|
|
|
|
|
|
|
|
|
Zee
|
|
|

|
|
Equal Leg, Round Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T |
R1 |
R2 |
R3 |
WT/FT |
K | S-12989 | .236 | 2.165 | .118 | .030 | | | .424 |
K | S-15576 | .270 | .875 | .135 | .030 | | | .219 |
K | S-13692 | .282 | 2.125 | .125 | | | | .490 |
K | S-17190 | .500 | 1.250 | .060 | | | | .179 |
K | S-21847 | .575 | 1.562 | .062 | | .015 | | .265 |
K | S-13511 | .625 | 2.314 | .250 | .063 | | | .802 |
K | S-15871 | 1.250 | 1.250 | .188 | .030 | .125 | | .684 |
K | S-10836 | 1.781 | 2.828 | .125 | | .078 | | .900 |
F | B-6038 | 2.375 | 1.250 | .188 | .125 | .188 | | 1.025 |
F | B-5968 | 3.000 | 2.687 | .250 | .250 | .312 | | 2.380 |
C | 710001 | 3.000 | 2.688 | .250 | .250 | .312 | | 2.381 |
C | HZ-78 | 3.000 | 2.688 | .250 | .250 | .312 | | 2.381 |
C | ZEE771A | 3.000 | 2.688 | .375 | .250 | .312 | | 3.450 |
C | HZ-80 | 4.000 | 3.062 | .250 | .250 | .312 | | 2.905 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|