|
|
 |
|
|
|
|
|
|
|
Tubing
|
|
|

|
|
Square
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A & B |
T |
R1 |
R2 |
WT/FT |
T | H-1263 | .365 | .050 | .015 | .000 | .075 |
K | H-00623 | .495 | .050 | .000 | .000 | .107 |
K | H-00859 | .495 | .050 | .000 | .000 | .106 |
C | 600771 | .500 | .062 | .000 | .000 | .131 |
T | EH-5091 | .600 | .045 | .015 | .000 | .120 |
C | SO-1-4-1 | .610 | .062 | .000 | .000 | .163 |
C | 605057 | .625 | .062 | .000 | .000 | .167 |
K | H-03111 | .625 | .045 | .045 | .000 | .125 |
T | EH-5078 | .630 | .050 | .015 | .000 | .139 |
T | EH-5423 | .735 | .045 | .000 | .000 | .149 |
K | H-02622 | .745 | .050 | .000 | .000 | .167 |
C,K,T | 600750 | .750 | .062 | .000 | .000 | .206 |
C | SQTR750-065 | .750 | .065 | .078 | .013 | .201 |
C | HP-59 | .750 | .125 | .000 | .000 | .374 |
K | H-04289 | .750 | .040 | .000 | .000 | .137 |
K | H-04750 | .750 | .050 | .045 | .000 | .160 |
K | H-04798 | .750 | .062 | .125 | .062 | .192 |
F | BH-1143 | .790 | .079 | .015 | .000 | .270 |
F | BH-626 | .845 | .062 | .062 | .000 | .228 |
F | BH-400 | .875 | .062 | .062 | .000 | .229 |
F | BH-862 | .875 | .094 | .015 | .000 | .352 |
C | SH.875X125 | .875 | .125 | .125 | .031 | .434 |
F | BH-765 | .937 | .040 | .120 | .000 | .164 |
F,T | BH-1199 | .937 | .040 | .125 | .000 | .164 |
F | BH-695 | .937 | .045 | .093 | .000 | .186 |
F | BH-915 | 1.000 | .040 | .062 | .000 | .180 |
F | TEH-10 | 1.000 | .045 | .031 | .000 | .220 |
F,T | BH-506 | 1.000 | .047 | .125 | .000 | .205 |
C,T | 605049 | 1.000 | .050 | .000 | .000 | .228 |
C | SQTB-1X050 | 1.000 | .050 | .062 | .062 | .234 |
F,T | BH-514 | 1.000 | .057 | .125 | .000 | .245 |
C | 600754 | 1.000 | .062 | .000 | .000 | .278 |
F | TEH-26 | 1.000 | .062 | .031 | .000 | .280 |
F | BH-522 | 1.000 | .062 | .046 | .000 | .283 |
C,K | SQTR-1X062 | 1.000 | .062 | .125 | .000 | .270 |
F,K | BH-1240 | 1.000 | .078 | .250 | .000 | .311 |
F | BH-941 | 1.000 | .083 | .120 | .000 | .354 |
F,K | BH-726 | 1.000 | .090 | .062 | .000 | .389 |
F | BH-957 | 1.000 | .090 | .188 | .000 | .367 |
F | BH-983 | 1.000 | .100 | .100 | .000 | .423 |
C,K | 600755 | 1.000 | .125 | .023 | .000 | .526 |
K | H-03127 | 1.000 | .047 | .000 | .000 | .214 |
K | H-00675 | 1.000 | .057 | .000 | .000 | .233 |
K | H-04629 | 1.000 | .070 | .000 | .000 | .280 |
K | H-03249 | 1.000 | .065 | .062 | .000 | .290 |
K | H-03248 | 1.000 | .080 | .000 | .000 | .354 |
T | EH-5859 | 1.000 | .125 | .016 | .000 | .509 |
F | BH-437 | 1.025 | .055 | .188 | .000 | .239 |
C | SQT1.125X058 | 1.125 | .058 | .187 | .125 | .299 |
K | H-02874 | 1.125 | .050 | .000 | .000 | .258 |
C | MLM-6 | 1.170 | .125 | .063 | .032 | .628 |
F | BH-1228 | 1.188 | .125 | .250 | .000 | .638 |
F | BH-432 | 1.230 | .065 | .062 | .000 | .363 |
F,K | BH-981 | 1.250 | .065 | .187 | .000 | .349 |
C | SQT-1.250X065 | 1.250 | .065 | .188 | .000 | .365 |
F | BH-943 | 1.250 | .083 | .120 | .000 | .454 |
F | BH-727 | 1.250 | .090 | .062 | .000 | .497 |
C | KAC-1 | 1.250 | .090 | .062 | .015 | .498 |
F | BH-958 | 1.250 | .090 | .188 | .000 | .475 |
F | BH-996 | 1.250 | .100 | .100 | .000 | .542 |
C | SK-45 | 1.250 | .125 | .015 | .000 | .674 |
T | EH-5651 | 1.250 | .056 | .034 | .000 | .313 |
F | BH-370 | 1.500 | .045 | .015 | .000 | .314 |
C,K | TS-1-12-12 | 1.500 | .050 | .000 | .000 | .348 |
C,K | 600007 | 1.500 | .062 | .000 | .000 | .428 |
F | TEH-25 | 1.500 | .062 | .031 | .000 | .427 |
C | HY150 | 1.500 | .070 | .015 | .125 | .549 |
F | BH-997 | 1.500 | .100 | .100 | .000 | .662 |
C,K | 600773 | 1.500 | .125 | .032 | .032 | .825 |
C | SH1.500X.125 | 1.500 | .125 | .063 | .032 | .826 |
K | H-00856 | 1.500 | .050 | .000 | .000 | .380 |
K | H-04688 | 1.500 | .062 | .125 | .063 | .416 |
C | CX-12717 | 1.500 | .062 | .125 | .062 | .408 |
T | EH-5095 | 1.500 | .078 | .010 | .000 | .533 |
T | EH-5020 | 1.500 | .062 | .000 | .000 | .427 |
K | H-03014 | 1.572 | .100 | .125 | .312 | .796 |
C | 2611 | 1.625 | .085 | .063 | .125 | .641 |
C | SQ-TS-1 | 1.625 | .156 | .000 | .000 | 1.158 |
K | H-02306 | 1.700 | .062 | .000 | .000 | .487 |
C,K | 605044 | 1.750 | .125 | .020 | .000 | .975 |
K | H-01159 | 1.750 | .103 | .000 | .000 | .810 |
F | BH-446 | 2.000 | .062 | .015 | .000 | .422 |
C | 605021 | 2.000 | .065 | .000 | .000 | .604 |
F | BH-944 | 2.000 | .083 | .120 | .000 | .753 |
F | BH-1027 | 2.000 | .090 | .015 | .000 | .825 |
F | BH-1137 | 2.000 | .100 | .015 | .000 | .912 |
C | 600015 | 2.000 | .125 | .000 | .000 | 1.123 |
F | BH-959 | 2.000 | .125 | .188 | .000 | 1.093 |
C | 2765 | 2.000 | .187 | .187 | .000 | 1.591 |
C | 605055 | 2.000 | .188 | .000 | .000 | 1.627 |
C | SQTS2X218 | 2.000 | .218 | .000 | .000 | 1.985 |
K | H-03110 | 2.000 | .060 | .000 | .000 | .559 |
K | H-01999 | 2.000 | .062 | .000 | .000 | .569 |
K,T | H-01267 | 2.000 | .093 | .000 | .000 | .847 |
K | H-01494 | 2.000 | .095 | .020 | .000 | .868 |
K,T | H-00100 | 2.000 | .125 | .062 | .000 | 1.124 |
K | H-01495 | 2.000 | .188 | .020 | .000 | 1.635 |
T | EH-5096 | 2.010 | .050 | .015 | .000 | .471 |
K | H-02678 | 2.265 | .125 | .062 | .000 | 1.280 |
F | BH-1153 | 2.438 | .188 | .250 | .000 | 1.966 |
C,K | 605047 | 2.500 | .125 | .000 | .000 | 1.425 |
F | BH-960 | 2.500 | .125 | .188 | .000 | 1.393 |
C | EP-1 | 2.500 | .125 | .250 | .000 | 1.344 |
F | BH-852 | 2.500 | .312 | .015 | .000 | 3.726 |
K | H-03250 | 2.500 | .075 | .000 | .000 | .872 |
F,K | BH-961 | 3.000 | .125 | .188 | .000 | 1.693 |
C | EP-2 | 3.000 | .125 | .250 | .000 | 1.670 |
F | BH-1142 | 3.000 | .187 | .015 | .000 | 2.525 |
C,K | EXP-1 | 3.000 | .188 | .875 | .687 | 2.192 |
C | 605034 | 3.000 | .250 | .000 | .000 | 3.300 |
C | NSM-92 | 3.000 | .250 | .250 | .000 | 3.234 |
F | BH-879 | 3.000 | .380 | .500 | .000 | 4.536 |
K | H-01513 | 3.000 | .095 | .000 | .000 | 1.325 |
K | H-01516 | 3.000 | .375 | .037 | .037 | 4.725 |
K | H-01517 | 3.000 | .500 | .050 | .050 | 6.000 |
T | EH-5426 | 3.000 | .090 | .016 | .000 | 1.256 |
T | EH-5305 | 3.000 | .125 | .015 | .000 | 1.724 |
F | BH-699 | 3.437 | .187 | .015 | .000 | 2.915 |
C | TH-49 | 3.937 | .312 | .312 | .000 | 5.338 |
C | 600023 | 4.000 | .125 | .000 | .000 | 2.324 |
C | 4X4X187 | 4.000 | .187 | .000 | .000 | 3.422 |
C | 600120 | 4.000 | .250 | .000 | .000 | 4.500 |
C | 14-2667 | 4.000 | .250 | .250 | .380 | 4.584 |
C | TS-6-32 | 4.000 | .375 | .000 | .000 | 6.430 |
C | NSM-93 | 4.000 | .375 | .250 | .000 | 6.393 |
C | H4X4X500 | 4.000 | .500 | .000 | .000 | 8.400 |
K | H-04329 | 4.000 | .090 | .000 | .000 | 1.690 |
K | H-03995 | 4.000 | .125 | .125 | .250 | 2.374 |
K | H-4887 | 4.000 | .150 | .015 | .015 | 2.772 |
T | EH-5427 | 4.000 | .125 | .016 | .000 | 2.324 |
K | H-03914 | 4.500 | .125 | .000 | .000 | 2.626 |
C | PE-2046 | 4.510 | .125 | .030 | .000 | 2.632 |
C | | 6.000 | .250 | .000 | .000 | 6.647 |
C | SH6X6X250 | 6.000 | .250 | .062 | .015 | 6.900 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|