|
|
|
|
|
|
|
|
|
Tubing
|
|
|

|
|
Square with Flange
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T |
R1 |
R2 |
WT/FT |
F | BH-584 | 1.188 | .688 | .078 | .015 | | .275 |
F | BH-1245 | 1.437 | .937 | .043 | .062 | | .208 |
F | BH-1126 | 1.438 | .938 | .045 | | .075 | .216 |
F | BH-483 | 1.750 | .875 | .080 | .015 | | .389 |
F | BH-693 | 1.875 | .937 | .045 | .093 | | .241 |
F | BH-1184 | 1.970 | 1.000 | .043 | .140 | | .245 |
F | BH-492 | 1.970 | 1.000 | .047 | .140 | | .265 |
F | BH-564 | 2.000 | 1.140 | .047 | .203 | | .294 |
F | BH-545 | 2.500 | 1.000 | .047 | .140 | | .307 |
F | BH-1186 | 3.000 | 1.500 | .062 | .125 | | .533 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|