|
|
|
|
|
|
|
|
|
Tee
|
|
|

|
|
Structural
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T1 |
T2 |
T3 |
R |
WT/FT |
F | B-5969 | 1.000 | 1.000 | .125 | .187 | .187 | .125 | .345 |
F | B-5970 | 1.500 | 1.500 | .250 | .312 | .312 | .250 | .946 |
F | B-5971 | 2.000 | 2.000 | .250 | .312 | .312 | .250 | 1.293 |
F | B-5972 | 2.250 | 2.250 | .250 | .312 | .312 | .250 | 1.451 |
F | B-5973 | 2.500 | 2.500 | .312 | .375 | .375 | .250 | 1.946 |
F | B-5974 | 3.000 | 3.000 | .375 | .438 | .438 | .312 | 2.772 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|