|
|
|
|
|
|
|
|
|
Tee
|
|
|

|
|
Round Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T1 |
T2 |
R1 |
R2 |
R3 |
R4 |
WT/FT |
K | S-01610 | 1.240 | .387 | .200 | .200 | | | | | .339 |
K | S-02397 | 2.218 | .406 | .094 | .093 | | | | | .282 |
K | S-14183 | 2.514 | 4.500 | .250 | .312 | | | | | 2.360 |
K | S-12007 | 2.625 | 1.625 | .125 | .125 | | | | .125 | .610 |
K | S-22306 | 3.750 | 2.250 | .375 | .375 | | | | .030 | 2.531 |
K | S-12853 | 4.000 | 4.000 | .187 | .187 | | | | .031 | 1.753 |
K | S-15996 | 6.000 | 6.000 | .250 | .250 | | | | .030 | 3.557 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|