|
I Beam
|
|
|

|
|
Sharp Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T1 |
T2 |
R |
WT/FT |
K | S-07404 | .636 | .499 | .060 | .060 | .015 | .109 |
F | B-5114 | .715 | .500 | .045 | .045 | .015 | .088 |
F | B-5200 | 1.000 | .500 | .187 | .187 | .015 | .365 |
E | IA-5634 | 1.000 | 1.000 | .093 | .125 | .062 | .385 |
K | S-04915 | 1.000 | 1.500 | .055 | .055 | .015 | .255 |
F | B-3628 | 1.250 | 1.250 | .080 | .080 | .015 | .344 |
E | IA-4770 | 1.250 | 1.250 | .094 | .094 | .047 | .402 |
E | IA-1217 | 1.320 | 1.760 | .100 | .100 | .100 | .552 |
K | S-10290 | 1.380 | 2.050 | .050 | .050 | .015 | .321 |
K | S-05865 | 1.485 | 1.055 | .055 | .055 | .015 | .230 |
F | B-5150 | 1.500 | 1.500 | .250 | .125 | .015 | .821 |
E | IA-4179 | 1.580 | 1.750 | .080 | .120 | .120 | .632 |
E | IA-1701 | 1.875 | 1.750 | .125 | .125 | .062 | .769 |
E | IA-4237 | 2.000 | 1.500 | .072 | .090 | .050 | .475 |
F | B-5506 | 2.000 | 2.000 | .125 | .125 | .015 | .871 |
F | B-2721 | 2.250 | 2.000 | .187 | .187 | .015 | 1.322 |
K | S-11992 | 2.250 | 3.000 | .312 | .250 | | 2.688 |
K | S-19288 | 2.500 | 3.000 | .250 | .250 | .015 | 2.400 |
E | IA-5723 | 2.750 | 1.500 | .072 | .078 | .062 | .505 |
F | B-5962 | 3.000 | 2.500 | .130 | .200 | .250 | 1.670 |
F | B-5963 | 3.000 | 2.500 | .150 | .260 | .250 | 2.071 |
C | HI-328 | 3.000 | 2.500 | .200 | .130 | .250 | 1.637 |
E | IA-4735 | 3.000 | 3.500 | .250 | .375 | .250 | 3.889 |
K | S-6163 | 3.110 | 2.000 | .055 | .055 | | .462 |
K | S-3591 | 3.250 | 2.000 | .092 | .094 | .015 | .790 |
K | S-07206 | 3.417 | 2.074 | .250 | .250 | | 2.154 |
E | IA-3695 | 4.000 | 2.812 | .150 | .211 | .250 | 2.132 |
F | B-5964 | 4.000 | 3.000 | .150 | .230 | .250 | 2.358 |
C | HI-330 | 4.000 | 3.000 | .230 | .150 | .250 | 2.311 |
C | HI-331 | 4.000 | 3.000 | .290 | .170 | .250 | 2.793 |
E | IA-5384 | 4.000 | 3.500 | .250 | .250 | .250 | 3.150 |
C | HI-332 | 5.000 | 3.500 | .320 | .190 | .300 | 3.700 |
C | HI-2 | 6.000 | 4.000 | .230 | .279 | .250 | 4.236 |
C | HI-333 | 6.000 | 4.000 | .290 | .190 | .200 | 4.030 |
C | HI-334 | 6.000 | 4.000 | .350 | .210 | .300 | 4.692 |
C | HI-107 | 6.000 | 6.000 | .240 | .269 | .250 | 5.510 |
C | HI-335 | 7.000 | 4.500 | .380 | .230 | .300 | 5.800 |
C | HI-336 | 8.000 | 5.000 | .350 | .230 | .300 | 6.181 |
C | HI-337 | 8.000 | 5.000 | .410 | .250 | .300 | 7.023 |
C | HI-108 | 8.000 | 5.250 | .230 | .308 | .320 | 6.026 |
C | HI-109 | 8.000 | 6.500 | .245 | .398 | .400 | 8.492 |
C | HI-110 | 8.000 | 8.000 | .288 | .433 | .400 | 10.944 |
C | HI-8 | 9.900 | 5.750 | .240 | .340 | .312 | 7.638 |
C | HI-339 | 10.000 | 6.000 | .410 | .250 | .400 | 8.646 |
C | HI-340 | 10.000 | 6.000 | .500 | .290 | .400 | 10.286 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|