|
Channel
|
|
|

|
|
"C"
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
C |
T |
WT/FT |
F | B-6048 | .250 | 1.000 | .625 | .062 | .121 |
F | B-6092 | .310 | 1.495 | .915 | .060 | .177 |
F | B-2521 | .315 | 1.000 | .625 | .060 | .127 |
F | B-3970 | .320 | .720 | .500 | .050 | .083 |
F | B-6293 | .375 | 1.500 | 1.000 | .060 | .179 |
F | B-5691 | .395 | .822 | .375 | .065 | .139 |
F | B-5593 | .423 | .844 | .406 | .070 | .155 |
F | B-1846 | .430 | .880 | .370 | .045 | .112 |
F | B-2246 | .444 | 1.500 | .750 | .088 | .294 |
F | B-3130 | .462 | .785 | .285 | .065 | .148 |
F | B-2996 | .468 | .781 | .375 | .060 | .119 |
F | B-2204 | .500 | 1.500 | .750 | .088 | .300 |
F | B-2947 | 1.000 | 1.500 | .758 | .110 | .500 |
F | B-4694 | 1.000 | 3.000 | 2.000 | .062 | .424 |
F | B-6238 | 1.000 | 3.000 | 2.250 | .125 | .788 |
F | B-5084 | 1.250 | 3.750 | 2.250 | .090 | .790 |
F | B-5070 | 2.500 | 3.250 | 1.750 | .125 | 1.390 |
|
|
Copyright ©
2006 Northern States Metals Corp. All rights reserved. |
|