|
Channel
|
|
|

|
|
Aluminum Association Std.
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T1 |
T2 |
R |
WT/FT |
K * | S-03586 | .625 | .150 | .125 | .100 | .015 | .090 |
K * | S-01594 | .628 | .685 | .064 | .060 | .015 | .139 |
K * | S-04765 | .808 | .437 | .060 | .061 | .031 | .109 |
K * | S-17330 | .854 | .278 | .052 | .093 | .015 | .118 |
K * | S-22124 | 1.188 | 1.250 | .093 | .125 | .015 | .430 |
K * | S-13943 | 1.256 | 2.009 | .094 | .125 | .031 | .592 |
K * | S-16822 | 1.625 | 3.125 | .187 | .125 | .250 | 1.622 |
C | HC-526 | 2.000 | 1.000 | .130 | .130 | .100 | .577 |
C | HC-527 | 2.000 | 1.250 | .260 | .170 | .150 | 1.071 |
C | HC-528 | 3.000 | 1.500 | .200 | .130 | .250 | 1.135 |
C | HC-529 | 3.000 | 1.750 | .260 | .170 | .250 | 1.597 |
C | HC-530 | 4.000 | 2.000 | .230 | .150 | .250 | 1.783 |
C | HC-531 | 4.000 | 2.250 | .290 | .190 | .250 | 2.331 |
C | HC-532 | 5.000 | 2.250 | .260 | .150 | .300 | 2.212 |
C | HC-533 | 5.000 | 2.750 | .320 | .190 | .300 | 3.089 |
C | HC-534 | 6.000 | 2.500 | .290 | .170 | .300 | 2.834 |
C | HC-535 | 6.000 | 3.250 | .350 | .210 | .300 | 4.030 |
C | HC-536 | 7.000 | 2.750 | .290 | .170 | .300 | 3.205 |
C | REY53811 | 7.000 | 3.500 | .380 | .210 | .300 | 4.715 |
C | HC-538 | 8.000 | 3.000 | .350 | .190 | .300 | 4.147 |
C | HC-539 | 8.000 | 3.750 | .410 | .250 | .350 | 5.789 |
C | HC-540 | 9.000 | 3.250 | .350 | .230 | .350 | 4.983 |
C | HC-541 | 9.000 | 4.000 | .440 | .290 | .350 | 6.970 |
C | HC-542 | 10.000 | 3.500 | .410 | .250 | .350 | 6.136 |
C | HC-543 | 10.000 | 4.250 | .500 | .310 | .400 | 8.360 |
C | HC-544 | 12.000 | 4.000 | .470 | .290 | .400 | 8.274 |
C | AS80/52 | 12.000 | 5.000 | .620 | .350 | .450 | 11.822 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|