|
Channel
|
|
|

|
|
Round Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T |
R1 |
R2 |
R3 |
WT/FT |
K | S-13447 | .312 | .625 | .062 | .025 | .000 | .000 | .106 |
K | S-03050 | .750 | .750 | .078 | .030 | .000 | .000 | .196 |
K | S-02324 | 1.000 | 1.000 | .125 | .031 | .000 | .000 | .413 |
K | S-02306 | 1.250 | 1.250 | .125 | .031 | .000 | .000 | .526 |
K | S-02325 | 1.500 | .500 | .125 | .031 | .000 | .000 | .336 |
K | S-03051 | 1.500 | 1.000 | .125 | .030 | .000 | .000 | .487 |
T | ES-5853 | 1.500 | 1.000 | .125 | .016 | .000 | .000 | .487 |
K | S-02364 | 1.750 | .750 | .125 | .031 | .000 | .000 | .450 |
P | 310813 | 2.375 | 1.250 | .188 | .000 | .000 | .188 | 1.031 |
T | ES-5327 | 3.250 | 1.000 | .188 | .125 | .000 | .000 | 1.090 |
T | ES-5326 | 3.689 | 1.188 | .188 | .125 | .000 | .000 | 1.274 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|