|
|
 |
|
|
|
|
|
|
|
Channel
|
|
|

|
|
Tapered Legs, Alum. Std.
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T1 |
T2 |
R1 |
R2 |
WT/FT |
K | S-14007 | 2.250 | 1.000 | .187 | .187 | .150 | .150 | .870 |
C | CX3524 | 3.000 | 1.375 | .188 | | .188 | | 1.213 |
C | CH-31 | 3.000 | 1.410 | .170 | .170 | .270 | 1.000 | 1.434 |
C,K | HC-3 | 3.000 | 1.498 | .258 | .170 | .270 | .100 | 1.775 |
C | HC-228 | 3.000 | 1.596 | .356 | .170 | .270 | .100 | 2.117 |
C | CX4661 | 3.000 | 2.000 | .250 | .244 | .250 | | 2.276 |
K | S-08341 | 3.470 | 2.875 | .375 | .250 | .250 | | 3.381 |
C | CH-41 | 4.000 | 1.580 | .180 | .180 | .280 | .110 | 1.895 |
C | HC-12 | 4.000 | 1.647 | .247 | .180 | .280 | .110 | 2.218 |
C | CH-43 | 4.000 | 1.720 | .320 | .180 | .280 | .110 | 2.552 |
C | HC-7 | 5.000 | 1.750 | .190 | .190 | .290 | .110 | 2.382 |
C | HC-18 | 5.000 | 1.885 | .325 | .190 | .290 | .110 | 3.172 |
C | HC-23 | 5.000 | 2.032 | .472 | .190 | .290 | .110 | 4.055 |
C,K | HC-22 | 6.000 | 1.920 | .200 | .200 | .300 | .120 | 2.894 |
C | CH-62 | 6.000 | 1.945 | .225 | .200 | .300 | .120 | 3.078 |
C | HC-1 | 6.000 | 2.034 | .314 | .200 | .300 | .120 | 3.715 |
C | HC-230 | 6.000 | 2.157 | .437 | .200 | .300 | .120 | 4.597 |
C | HC-20 | 7.000 | 2.110 | .230 | .210 | .310 | .130 | 3.593 |
C | HC-231 | 7.000 | 2.194 | .314 | .210 | .310 | .130 | 4.320 |
C | HC-32 | 7.000 | 2.229 | .419 | .210 | .310 | .130 | 5.196 |
C | CH-81 | 8.000 | 2.290 | .250 | .220 | .320 | .130 | 4.344 |
C | HC-234 | 8.000 | 2.435 | .395 | .220 | .320 | .130 | 5.748 |
C | CH-84 | 8.000 | 2.527 | .487 | .220 | .320 | .130 | 6.628 |
C | HC-235 | 9.000 | 2.430 | .230 | .230 | .330 | .140 | 4.704 |
C | HC-9 | 10.000 | 2.600 | .240 | .240 | .340 | .140 | 5.430 |
C | CH-15 | 10.000 | 2.886 | .526 | .240 | .340 | .140 | 8.834 |
C | CHST-13850 | 10.000 | 3.033 | .673 | .240 | .340 | .140 | 10.584 |
C | HC-33 | 12.000 | 2.960 | .300 | .280 | .380 | .170 | 7.564 |
C | HC-240 | 12.000 | 3.047 | .387 | .280 | .380 | .170 | 8.834 |
C | HC-14 | 12.000 | 3.170 | .510 | .280 | .380 | .170 | 10.606 |
C | HC-19 | 12.000 | 3.292 | .632 | .280 | .380 | .170 | 12.343 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|