|
Bar
|
|
|

|
|
Square, Sharp Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
WT/FT |
C | 202054 | .250 | .074 |
C | 9/32B-1 | .281 | .094 |
C | 200004 | .375 | .169 |
K | H-00623 | .495 | .107 |
K | H-00859 | .495 | .106 |
C | 200412 | .500 | .300 |
K | H-04812 | .500 | .131 |
C | 202038 | .562 | .378 |
C | 200452 | .625 | .468 |
K | H-03111 | .625 | .125 |
K | H-02622 | .745 | .167 |
K | H-042289 | .750 | .137 |
K | H-04750 | .750 | .160 |
K | H-02770 | .750 | .205 |
C | 200455 | .875 | .918 |
C | 200415 | 1.000 | 1.200 |
K | H-03127 | 1.000 | .214 |
K | H-00675 | 1.000 | .233 |
K | H-04629 | 1.000 | .280 |
K | H-04811 | 1.000 | .332 |
K | H-03248 | 1.000 | .354 |
K | H-03009 | 1.000 | .404 |
K | H-00786 | 1.000 | .525 |
C | 202049 | 1.125 | 1.519 |
K | H-02874 | 1.125 | .258 |
C | 200646 | 1.250 | 1.875 |
| 200016 | 1.300 | 2.028 |
| 200006 | 1.375 | 2.268 |
| 200015 | 1.438 | 2.481 |
C | 202063 | 1.500 | 2.700 |
K | H-03943 | 1.500 | .348 |
K | H-00856 | 1.500 | .380 |
K | H-02250 | 1.500 | .432 |
K | H-04631 | 1.500 | .428 |
K | H-00779 | 1.500 | .825 |
C | SQSB1.688 | 1.688 | 3.350 |
K | H-02306 | 1.700 | .487 |
C | 200009 | 1.750 | 3.675 |
K | H-04330 | 1.750 | .638 |
K | H-01159 | 1.750 | .810 |
K | H-00794 | 1.750 | .975 |
C | 200005 | 2.000 | 4.800 |
K | H-03110 | 2.000 | .559 |
K | H-01999 | 2.000 | .569 |
K | H-01267 | 2.000 | .847 |
K | H-00100 | 2.000 | 1.124 |
C | SQB2.187 | 2.187 | 5.639 |
C | SQB2.375 | 2.375 | 6.630 |
C | HK-133 | 2.500 | 7.350 |
C | 200011 | 2.500 | 7.500 |
K | H-03250 | 2.500 | .872 |
K | H-01071 | 2.500 | 1.425 |
K | H-01513 | 3.000 | 1.325 |
K | H-01514 | 3.000 | 1.725 |
C | | 3.163 | 12.004 |
C | SQB3.5 | 3.500 | 14.700 |
C | SQBS3.750 | 3.750 | 16.537 |
K | H-04329 | 4.000 | 1.690 |
K | H-02508 | 4.000 | 2.324 |
K | H-03914 | 4.500 | 2.626 |
|
|
Copyright ©
2006 Northern States Metals Corp. All rights reserved. |
|