|
|
|
|
Bar
|
|
|

|
|
Square, Round Corners
|
|
|
We require a minimum order of 500-1000
lbs for all shapes. |
|
|
|
CODE |
NO. |
A |
R1 |
WT/FT |
C | BA1 | .620 | .031 | .461 |
K | H-03111 | .625 | .045 | .125 |
K | H-04750 | .750 | .045 | .160 |
K | H-04798 | .750 | .125 | .192 |
K | H-04633 | 1.000 | .125 | .269 |
K | H-03249 | 1.000 | .062 | .290 |
K | H-02932 | 1.250 | .125 | .341 |
C | SQBR-3 | 1.500 | .187 | 2.640 |
K | H-04688 | 1.500 | .125 | .416 |
K | H-03014 | 1.572 | .125 | .796 |
C | EN-1 | 2.000 | .125 | 4.786 |
K | H-01494 | 2.000 | .020 | .868 |
K | H-01495 | 2.000 | .020 | 1.635 |
K | H-02678 | 2.265 | .062 | 1.280 |
K | H-02118 | 2.500 | .020 | 1.425 |
C | L-1001-15 | 2.644 | .250 | |
C | IX4497 | 2.800 | .500 | 9.171 |
K | H-01520 | 3.000 | .020 | 2.538 |
K | H-02080 | 3.000 | .187 | 2.499 |
K | H-01516 | 3.000 | .037 | 4.725 |
K | H-01517 | 3.000 | .050 | 6.000 |
C | IX5493 | 3.106 | .500 | 11.339 |
C | 15492 | 3.246 | .500 | 12.406 |
C | IX4496 | 3.980 | .500 | 9.219 |
K | H-03995 | 4.000 | .125 | 2.374 |
K | H-4887 | 4.000 | .015 | 2.772 |
C | 1420 | 4.500 | .625 | 25.043 |
C | B-5-5-1R | 5.000 | 1.000 | 28.969 |
C | B-5 1/4SQ25OR | 5.250 | .250 | 33.011 |
C | L3-1F2 | 6.000 | .375 | 42.811 |
C | N-1 | 6.000 | 1.000 | 42.258 |
C | | 7.000 | 1.000 | 58.542 |
C | 7X72R | 7.000 | 2.000 | 57.770 |
|
|
|
|
Copyright ©
2006 Northern States Metals Corp. All rights reserved. |
|