|
Bar
|
|
|

|
|
Round
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
WT/FT |
C | | 2.490 | 5.748 |
C | | 2.500 | 5.795 |
C | | 2.535 | 5.958 |
C | | 2.545 | 6.005 |
C | | 2.562 | 6.086 |
C | | 2.605 | 6.396 |
C | | 2.620 | 6.470 |
C | | 2.625 | 6.490 |
C | | 2.687 | 6.694 |
C | | 2.713 | 6.824 |
C | | 2.730 | 6.910 |
C | | 2.750 | 7.011 |
K | H-03667 | 2.812 | 1.562 |
C | | 2.813 | 7.455 |
C | | 2.855 | 7.557 |
C | | 2.875 | 7.663 |
C | | 2.885 | 7.717 |
K | H-01484 | 2.938 | .586 |
C | | 2.940 | 8.014 |
C | | 3.000 | 8.344 |
K | H-00882 | 3.000 | .558 |
K | H-04301 | 3.000 | .806 |
C | | 3.020 | 8.456 |
C | | 3.062 | 8.837 |
C | | 3.083 | 8.812 |
C | | 3.100 | 8.910 |
C | | 3.125 | 9.054 |
C | | 3.156 | 9.235 |
C | | 3.210 | 9.553 |
C | | 3.240 | 9.733 |
C | | 3.250 | 9.793 |
K | H-03224 | 3.250 | 1.732 |
C | | 3.253 | 9.811 |
C | | 3.340 | 10.343 |
C | | 3.375 | 10.561 |
C | | 3.437 | 10.952 |
C | | 3.485 | 11.260 |
C | | 3.500 | 11.357 |
C | | 3.625 | 12.183 |
C | | 3.652 | 12.365 |
C | | 3.720 | 12.830 |
C | | 3.750 | 13.038 |
C | | 3.875 | 13.921 |
C | | 3.968 | 14.598 |
C | | 3.980 | 14.686 |
C | | 3.985 | 14.723 |
C | | 4.000 | 14.834 |
C | | 4.060 | 15.282 |
C | | 4.062 | 15.297 |
C | | 4.125 | 15.776 |
C | | 4.200 | 16.355 |
C | | 4.240 | 16.668 |
C | | 4.250 | 16.746 |
C | | 4.275 | 16.944 |
C | | 4.364 | 17.657 |
C | | 4.750 | 20.918 |
C | | 4.850 | 21.808 |
C | | 4.970 | 22.901 |
C | | 4.987 | 23.058 |
C | | 5.000 | 23.178 |
C | | 5.030 | 23.457 |
C | | 5.160 | 24.685 |
C | | 5.380 | 26.835 |
C | | 5.406 | 27.095 |
C | | 5.425 | 27.286 |
C | | 5.500 | 28.046 |
C | | 5.562 | 28.681 |
C | | 5.680 | 29.911 |
C | | 5.761 | 30.770 |
C | | 6.000 | 33.377 |
C | | 6.075 | 34.216 |
C | | 6.500 | 39.171 |
Z
|
1026-S
|
0.25
|
0.058
|
Z
|
1082-S
|
0.313
|
0.093
|
Z
|
1078-S
|
0.469
|
0.208
|
Z
|
1032-S
|
0.5
|
0.231
|
Z
|
1513-S
|
0.625
|
0.368
|
Z
|
1150-S
|
0.75
|
0.53
|
Z
|
1086-S
|
0.85
|
0.667
|
Z
|
1085-S
|
0.875
|
0.722
|
Z
|
1091-S
|
1.0
|
0.943
|
Z
|
1484-S
|
1.25
|
1.473
|
Z
|
1483-S
|
1.875
|
3.313
|
|
|
Copyright ©
2006 Northern States Metals Corp. All rights reserved. |
|