|
|
 |
|
|
|
|
|
|
|
Angle
|
|
|

|
|
Equal Leg, Round Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A & B |
T |
R1 |
R2 |
WT/FT |
E | 111415 | .375 | .062 | .000 | .062 | .049 |
F | B-923 | .406 | .045 | .045 | .045 | .042 |
E | 110059 | .500 | .050 | .000 | .062 | .055 |
F | B-3461 | .500 | .062 | .062 | .062 | .068 |
C | 5/8A | .625 | .063 | .046 | .031 | .089 |
E,K | IA-1657 | .750 | .094 | .125 | .094 | .158 |
C,E,K | 111441 | .750 | .125 | .125 | .094 | .210 |
K | S-02315 | .750 | .062 | .000 | .000 | .107 |
K | S-02825 | .750 | .090 | .000 | .000 | .156 |
C,K | 110020 | 1.000 | .125 | .125 | .094 | .280 |
C | HA-43 | 1.000 | .187 | .125 | .094 | .408 |
C | HA-98 | 1.250 | .125 | .094 | .125 | .350 |
E | IA-4297 | 1.250 | .125 | .094 | .125 | .350 |
E | IA-4297 | 1.250 | .125 | .094 | .125 | .350 |
C | HA-251 | 1.250 | .187 | .062 | .187 | .491 |
E | IA-3130 | 1.250 | .187 | .187 | .125 | .520 |
C | HA-44 | 1.250 | .250 | .094 | .125 | .668 |
E,K | IA-4297 | 1.500 | .125 | .187 | .125 | .432 |
C | 110026 | 1.500 | .125 | .188 | .125 | .440 |
E,K | IA-3616 | 1.500 | .187 | .187 | .125 | .631 |
C | HA-32 | 1.500 | .187 | .187 | .125 | .635 |
E,K | IA-3653 | 1.500 | .250 | .187 | .125 | .826 |
C | HA-22 | 1.500 | .250 | .312 | .125 | .826 |
F | B-5849 | 1.500 | .375 | .187 | .125 | 1.182 |
C | 111409 | 1.750 | .125 | .188 | .125 | .510 |
C | HA-5 | 1.750 | .187 | .187 | .125 | .749 |
E | IA-3166 | 1.750 | .188 | .187 | .125 | .748 |
C | HA-21 | 1.750 | .250 | .187 | .125 | .978 |
C | 110029 | 1.750 | .250 | .188 | .125 | .980 |
F | B-5853 | 1.750 | .312 | .187 | .125 | 1.195 |
F | B-5854 | 1.750 | .375 | .187 | .125 | 1.407 |
K | S-03049 | 1.750 | .125 | .000 | .000 | .506 |
C | 110030 | 2.000 | .125 | .250 | .125 | .588 |
F | B-5856 | 2.000 | .187 | .250 | .125 | .864 |
C | 110031 | 2.000 | .188 | .250 | .125 | .870 |
C | 110032 | 2.000 | .250 | .250 | .125 | 1.135 |
C | 110033 | 2.000 | .312 | .250 | .125 | 1.400 |
C | 110035 | 2.000 | .375 | .250 | .125 | 1.650 |
T | S-538 | 2.000 | .500 | .000 | .125 | 2.071 |
C | 110722 | 2.500 | .125 | .250 | .125 | .739 |
C | HA-24 | 2.500 | .187 | .250 | .125 | 1.029 |
C | 110037 | 2.500 | .250 | .250 | .125 | 1.433 |
C | 110038 | 2.500 | .312 | .250 | .125 | 1.780 |
C | HA-33 | 2.500 | .371 | .250 | .125 | 2.089 |
C | AES21/2X1/2 | 2.500 | .500 | .250 | .125 | 2.708 |
C | 110040 | 3.000 | .188 | .312 | .250 | 1.330 |
C,K | 110045 | 3.000 | .250 | .312 | .250 | 1.730 |
C | HA-14 | 3.000 | .312 | .311 | .250 | 2.126 |
C | 110042 | 3.000 | .312 | .312 | .250 | 2.082 |
C | 110043 | 3.000 | .375 | .312 | .250 | 2.550 |
C | HA-260 | 3.000 | .500 | .312 | .250 | 3.293 |
C | HA-261 | 3.500 | .250 | .275 | .250 | 2.029 |
C | HA-10 | 3.500 | .312 | .275 | .250 | 2.500 |
C | 111516 | 3.500 | .375 | .375 | .250 | 2.986 |
C | 110048 | 3.500 | .500 | .375 | .250 | 3.826 |
C | AES-7 | 4.000 | .125 | .250 | .125 | 1.200 |
C | 110041 | 4.000 | .250 | .375 | .250 | 2.350 |
C | 111451 | 4.000 | .312 | .375 | .250 | 2.829 |
C | 111447 | 4.000 | .375 | .375 | .250 | 3.366 |
C | 110015 | 4.000 | .500 | .375 | .250 | 4.414 |
C | AES5X250 | 5.000 | .250 | .375 | .250 | 2.926 |
C | HA-265 | 5.000 | .375 | .500 | .375 | 4.324 |
C | HA-268 | 5.000 | .625 | .500 | .375 | 7.080 |
C | HA-269 | 6.000 | .375 | .500 | .275 | 5.220 |
C | 110013 | 6.000 | .500 | .500 | .375 | 6.754 |
C | AES6X6X562 | 6.000 | .562 | .500 | .375 | 7.585 |
C | HA-272 | 6.000 | .625 | .500 | .375 | 8.524 |
C | HA-274 | 8.000 | .500 | .625 | .375 | 9.328 |
C | HA-275 | 8.000 | .750 | .625 | .375 | 13.753 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|