|
|
 |
|
|
|
|
|
|
|
Angle
|
|
|

|
|
Equal Leg, Sharp Corners
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A & B |
T |
WT/FT |
F,K | B-3129 | .500 | .060 | .067 |
E | IA-610 | .500 | .060 | .067 |
C,K | 100731 | .500 | .062 | .069 |
C | 101416 | .500 | .125 | .131 |
F | B-2906 | .625 | .046 | .067 |
C | 100749 | .625 | .062 | .088 |
C | 100703 | .625 | .094 | .130 |
C | 100732 | .625 | .125 | .169 |
C | 101436 | .643 | .094 | .134 |
E | IA-3943 | .706 | .050 | .082 |
E | IA-3796 | .709 | .084 | .133 |
C | 100738 | .750 | .050 | .087 |
C,T | 100704 | .750 | .062 | .107 |
E | IA-3159 | .750 | .075 | .128 |
F | TE-273 | .750 | .080 | .137 |
F,K | TE-250 | .750 | .093 | .158 |
C | 101422 | .750 | .094 | .157 |
C,K,T | 100020 | .750 | .125 | .206 |
C | 100007 | .750 | .188 | .294 |
K | S-01916 | .750 | .045 | .080 |
E | IA-1636 | .763 | .075 | .132 |
C | 101521 | .850 | .062 | .122 |
C | 100713 | .875 | .055 | .112 |
C | 100040 | .875 | .125 | .244 |
E | IA-3139 | .875 | .250 | .434 |
E | IA-1970 | .938 | .045 | .098 |
E | IA-1681 | .938 | .047 | .103 |
C | 100041 | .938 | .050 | .110 |
E | IA-113 | 1.000 | .047 | .110 |
F | B-3293 | 1.000 | .047 | .206 |
C,K | 100030 | 1.000 | .050 | .117 |
F | B-2546 | 1.000 | .058 | .136 |
E | IA-102 | 1.000 | .058 | .136 |
C,K,T | 100371 | 1.000 | .062 | .144 |
F,T | B-4332 | 1.000 | .080 | .188 |
F | B-2693 | 1.000 | .090 | .204 |
E | IA-103 | 1.000 | .090 | .204 |
F,K | B-1233 | 1.000 | .093 | .212 |
F | B-3259 | 1.000 | .098 | .228 |
F | B-3462 | 1.000 | .100 | .232 |
C | 101471 | 1.000 | .109 | .247 |
C,T | 100720 | 1.000 | .125 | .276 |
E | IA-2563 | 1.000 | .150 | .333 |
F | B-5883 | 1.000 | .187 | .407 |
C | HA-118 | 1.000 | .187 | .409 |
C | 101462 | 1.000 | .188 | .408 |
C | 101406 | 1.000 | .250 | .525 |
K | S-11520 | 1.000 | .040 | .094 |
K | S-02305 | 1.000 | .125 | .281 |
C | 101410 | 1.016 | .060 | .143 |
C | TS-1-8-8 | 1.030 | .050 | .120 |
F | B-6127 | 1.075 | .050 | .126 |
F | SPECL | 1.125 | .072 | .189 |
C | 4358 | 1.125 | .125 | .319 |
E | IA-2234 | 1.187 | .113 | .306 |
C | 101434 | 1.250 | .050 | .148 |
C,K | 101414 | 1.250 | .062 | .177 |
E | IA-1113 | 1.250 | .065 | .187 |
C | 100021 | 1.250 | .094 | .271 |
C | 100037 | 1.250 | .100 | .288 |
C,K | 100022 | 1.250 | .125 | .356 |
C | HA-121 | 1.250 | .187 | .522 |
C | 100023 | 1.250 | .188 | .519 |
C | 101417 | 1.250 | .250 | .675 |
K | S-15666 | 1.250 | .062 | .182 |
C | 101423 | 1.375 | .050 | .199 |
F | B-5120 | 1.484 | .156 | .526 |
C,K | AEA1.5X.062 | 1.500 | .062 | .218 |
C | 100035 | 1.500 | .075 | .263 |
C | 101424 | 1.500 | .110 | .382 |
C,K,T | 101492 | 1.500 | .125 | .431 |
C | 101503 | 1.500 | .150 | .514 |
C,K | HA-90 | 1.500 | .187 | .632 |
C | 100024 | 1.500 | .188 | .633 |
C,K | 100025 | 1.500 | .250 | .824 |
C | 101506 | 1.500 | .375 | 1.181 |
C | 100001 | 1.500 | .500 | 1.500 |
K | S-03387 | 1.500 | .085 | .297 |
C | 100026 | 1.750 | .125 | .506 |
E | IA-5495 | 1.750 | .187 | .744 |
C | 101479 | 1.750 | .188 | .748 |
C | 101476 | 1.750 | .250 | .975 |
C,K | 100039 | 2.000 | .062 | .293 |
C | 100008 | 2.000 | .093 | .436 |
E | IA-2021 | 2.000 | .119 | .554 |
F | B-1509 | 2.000 | .119 | .571 |
C,K,T | 101408 | 2.000 | .125 | .581 |
F | B-3386 | 2.000 | .130 | .604 |
E | IA-1551 | 2.000 | .130 | .604 |
C | 101504 | 2.000 | .150 | .694 |
C | HA-92 | 2.000 | .187 | .860 |
C | 100729 | 2.000 | .188 | .858 |
C,K | 100027 | 2.000 | .250 | 1.124 |
C | 101437 | 2.000 | .312 | 1.380 |
C | 100036 | 2.000 | .375 | 1.631 |
E | IA-5448 | 2.000 | .720 | 2.832 |
C | 100028 | 2.250 | .250 | 1.276 |
C | 100005 | 2.500 | .125 | .731 |
E | IA-1687 | 2.500 | .187 | 1.086 |
C | 101413 | 2.500 | .188 | 1.085 |
C | 100029 | 2.500 | .250 | 1.425 |
C | 101438 | 2.500 | .312 | 1.754 |
C,K | 101439 | 2.500 | .375 | 2.081 |
K | S-06462 | 2.500 | .375 | 2.081 |
E | IA-2562 | 3.000 | .188 | 1.312 |
C | 101442 | 3.000 | .250 | 1.725 |
C | 100004 | 3.000 | .375 | 2.531 |
C | 100010 | 3.000 | .500 | 3.300 |
C | 100002 | 3.000 | .125 | 2.081 |
K | S-03676 | 3.000 | .085 | .603 |
K | S-20131 | 3.000 | .125 | .881 |
T | S-1445 | 3.000 | .062 | .293 |
C | 100714 | 3.125 | .125 | .918 |
C | 100033 | 3.250 | .250 | 1.875 |
F | SPECL | 3.250 | .312 | 2.321 |
C | 101453 | 3.500 | .250 | 2.026 |
C | 101529 | 3.500 | .312 | 2.504 |
C | | 4.000 | .125 | 1.181 |
C | 100031 | 4.000 | .250 | 2.325 |
C | 100032 | 4.000 | .375 | 3.431 |
K | S-22016 | 4.000 | .250 | 2.326 |
|
|
Copyright ©
2006 Northern States Metals Corp. All rights reserved. |
|
|
|
|
|