Alloy


Mechanical Properties

Temper Tensile Strength
s b Mpa
Yield Strength
s 0.2 Mpa
Elongation
d %
2011 T3 310 260 8
T4 275 125 14
T6 350 220 8
T8 360 275 8
3003 0 95-130 35 25
H112 90 30 25
F - - -
5083 0 270-350 110 14
H111 275 165 12
H112 270 110 12
F - - -
6005 T5 260 240 8
T6 283 255 10
6005A T5 260 215 7
T6 283 255 10
6060 T1 115 60 12
T5 157 108 8
T52 150-205 110 8
T591 150-205 95-140 8
T595 170-220 130-160 8
6061 T4 190 115 16
T6 280 245 8
T6511 265 245 8-10
6063 F (100) - (12)
T4 130 75 14
T5 157 110 8
T52 150-205 110-170 8
T591 150-205 95-140 8
T595 170-220 130-160 8
T6 205 177 8
 6082  (6351) T4 200 120 14
T5 270 230 8
T6 295 255 8
6101 H111 85 55 -
T5 150 110 -
T6 200 170 -
6105 T1 170 105 16
T5 250 240 8
6106 T4 130 70 12
T5 225 190 8
T6 235 210 8
6262 T6 260 240 10
T6510 260 240 10
T6511 260 240 10
T91 310 280 6
6463 T4 125 75 14
T5 157 110 9
T6 185 160 9
7005 T53 345 305 10
T593 350 300 10
7075 T6 540 485 7
T73 470 400 7
T76 495 425 7
 

Other alloys and tempers available.

Please contact a sales associate to discuss.